Dog weight (lbs) | cups Elite Salmon | cups Primal | cal/day | g/day | oz/day |
---|---|---|---|---|---|
5 | 1/3 | 1/12 | 203 | 58 | 2 |
10 | 1/2 | 1/8 | 342 | 98 | 3.5 |
20 | 7/8 | 1/4 | 575 | 164 | 5.75 |
40 | 1 1/2 | 1/3 | 967 | 276 | 9.75 |
60 | 2 | 1/2 | 1310 | 375 | 13.2 |
80 | 2 1/2 | 2/3 | 1626 | 465 | 16.4 |
100 | 3 | 3/4 | 1922 | 550 | 19.4 |
120 | 3 1/3 | 7/8 | 2200 | 630 | 22.25 |
NOTE: Feeding less than the recommended amount per body weight may result in nutritional deficiencies.