Dog weight (lbs) | cups Essential Chicken | cups Primal | cal/day | g/day | oz/day |
---|---|---|---|---|---|
5 | 1/3 | 1/13 | 203 | 55 | 1.95 |
10 | 1/2 | 1/8 | 342 | 93 | 3.25 |
20 | 7/8 | 1/4 | 575 | 156 | 5.5 |
40 | 1 1/2 | 1/3 | 967 | 262 | 9.25 |
60 | 2 | 1/2 | 1310 | 355 | 12.5 |
80 | 2 1/2 | 3/5 | 1626 | 440 | 15.5 |
100 | 2 7/8 | 3/4 | 1922 | 521 | 18.5 |
120 | 3 1/3 | 4/5 | 2200 | 597 | 21 |
NOTE: Feeding less than the recommended amount per body weight may result in nutritional deficiencies.