dog weight (lbs) | cups Essential Salmon | cups Primal | cal/day | g/day | oz/day |
---|---|---|---|---|---|
5 | 1/3 | 1/12 | 203 | 60 | 2.15 |
10 | 1/2 | 1/8 | 342 | 102 | 3.5 |
20 | 1 | 1/4 | 575 | 172 | 6 |
40 | 1 1/2 | 1/3 | 967 | 290 | 10 |
60 | 2 | 1/2 | 1310 | 392 | 14 |
80 | 2 3/4 | 2/3 | 1626 | 487 | 17 |
100 | 3 1/4 | 3/4 | 1922 | 576 | 20 |
120 | 3 2/3 | 9/10 | 2200 | 660 | 23.3 |
NOTE: Feeding less than the recommended amount per body weight may result in nutritional deficiencies.