Team Dog Raw Beef Dog Food
Ingredients
Beef muscle, bone in herring, beef bone, beef liver, beef spleen, beef heart, beef kidney, unwashed fatty tripe.
Guaranteed Analysis
Crude Protein: min 14%
Crude Fat: min 12%
Crude Fiber: max 1.5%
Moisture: max 75%
Ash: max 2.5%
Calorie content
Metabolized Energy (ME)
1,335 kcal/kg
Emerging research shows that supplementing your dog's diet with raw food can deliver various health benefits.
TEAM DOG RAW is a raw dog food option with 100% of the highest-quality beef and herring. Team Dog Raw is farm-fresh and sustainably sourced with 14% protein and 14% fat content. It's a perfect complement to augment your dry food diet with the best!
Team Dog promotes feeding 75% dry food with 25% raw food for nutritional advantages.
Protein Powerhouse
With 65% raw beef content, our Team Dog Raw blend has a robust source of high-quality protein vital for muscle development, overall vitality, and a healthy immune system.
Crushed Beef Bone
Animal bone is rich in both calcium and phosphorous, two critical nutrients in any dog’s diet.
Unwashed Fatty Tripe
The 10% unwashed fatty tripe introduces probiotics and enzymes to the dog's digestive system for a balanced, healthy system. It aids in nutrient absorption, improves digestion, and naturally reduces the risk of digestive discomfort.
Liver
Adding 5% beef liver provides a natural nutrient-rich punch of vitamins A and B as well as essential minerals like iron to support a glossy coat and boost energy and immune function.
Heart/Spleen/Kidney
Adding 1-3% organ mix to this blend supports your pet's heart health by naturally supplying them with Coenzyme Q10 (CoQ10).
Herring w/Bone
Herrings are an excellent source of easily digestible, low-fat protein rich in omega-3 fatty acids. They can help maintain a dog's healthy skin and coat, decrease the inflammation typically associated with arthritis, and benefit the immune system.
Each Team Dog Raw order is shipped in its own dedicated cooler for freshness and quality.
SIZE | SHIPPING COST |
---|---|
Each box of 16# | $15 |
Each box of 24# | $20 |
Team Dog has been closely monitoring the Avian Influenza Outbreak in collaboration with our suppliers. Our raw beef supplier conducts daily tests and is Hazard Analysis and Critical Control Points (HACCP) certified to ensure strict health and safety standards.
We follow strict safety measures, including sourcing from FDA-registered suppliers, rigorous testing and pathogen reduction techniques to ensure our pet food is safe. We are committed to transparency and providing safe, high-quality pet food.
Our raw food partner is a US-based, FDA-registered facility with over 35 years of experience in the pet food industry. Every stage of production; from procurement to packaging and distribution is tightly regulated and third-party audited to deliver quality and safety.
Always wash your hands before and after handling raw pet food. Additionally, disinfect the countertops and surfaces where raw food has touched with hot, soapy water or place them in a dishwasher on the sanitize setting. This includes cutting boards, feeding bowls, and utensils such as knives.
For longer-term storage, freeze raw food until ready for use. Raw food can be thawed by being placed in the refrigerator. The CDC recommends keeping refrigerators below 40 degrees Fahrenheit (4.5C) since pathogens can grow rapidly in temperatures above 40 degrees Fahrenheit (4.5C).
Dog weight (lbs) | cups Essential Chicken | cups Raw | cal/day | g/day | oz/day |
---|---|---|---|---|---|
5 | 1/3 | 1/13 | 203 | 55 | 1.95 |
10 | 1/2 | 1/8 | 342 | 93 | 3.25 |
20 | 7/8 | 1/4 | 575 | 156 | 5.5 |
40 | 1 1/2 | 1/3 | 967 | 262 | 9.25 |
60 | 2 | 1/2 | 1310 | 355 | 12.5 |
80 | 2 1/2 | 3/5 | 1626 | 440 | 15.5 |
100 | 2 7/8 | 3/4 | 1922 | 521 | 18.5 |
120 | 3 1/3 | 4/5 | 2200 | 597 | 21 |
140 | 3 3/4 | 1 | 2474 | 671 | 23.5 |
160 | 4 1/8 | 1 | 2735 | 741 | 26 |
180 | 4 1/2 | 1 1/8 | 2987 | 810 | 28.5 |
NOTE: Feeding less than the recommended amount per body weight may result in nutritional deficiencies.
Dog weight (lbs) | Cups Essential Duck | Cups Raw | cal/day | g/day | oz/day |
---|---|---|---|---|---|
5 | 1/3 | 1/13 | 203 | 55 | 1.95 |
10 | 1/2 | 1/8 | 342 | 93 | 3.25 |
20 | 7/8 | 1/4 | 575 | 156 | 5.5 |
40 | 1 1/2 | 1/3 | 967 | 262 | 9.25 |
60 | 2 | 1/2 | 1310 | 355 | 12.5 |
80 | 2 1/2 | 3/5 | 1626 | 440 | 15.5 |
100 | 2 7/8 | 3/4 | 1922 | 521 | 18.5 |
120 | 3 1/3 | 4/5 | 2200 | 597 | 21 |
140 | 3 3/4 | 1 | 2474 | 671 | 23.5 |
160 | 4 1/8 | 1 | 2735 | 741 | 26 |
180 | 4 1/2 | 1 1/8 | 2987 | 810 | 28.5 |
NOTE: Feeding less than the recommended amount per body weight may result in nutritional deficiencies.
dog weight (lbs) | cups Essential Salmon | cups Raw | cal/day | g/day | oz/day |
---|---|---|---|---|---|
5 | 1/3 | 1/12 | 203 | 60 | 2.15 |
10 | 1/2 | 1/8 | 342 | 102 | 3.5 |
20 | 1 | 1/4 | 575 | 172 | 6 |
40 | 1 1/2 | 1/3 | 967 | 290 | 10 |
60 | 2 | 1/2 | 1310 | 392 | 14 |
80 | 2 3/4 | 2/3 | 1626 | 487 | 17 |
100 | 3 1/4 | 3/4 | 1922 | 576 | 20 |
120 | 3 1/3 | 7/8 | 2200 | 597 | 21 |
140 | 3 3/4 | 1 | 2474 | 671 | 23.5 |
160 | 4 1/8 | 1 | 2735 | 742 | 26 |
180 | 4 1/2 | 1 1/8 | 2987 | 810 | 28.5 |
NOTE: Feeding less than the recommended amount per body weight may result in nutritional deficiencies.
Dog weight (lbs) | Cups Elite Chicken | Cups Raw | cal/day | g/day | oz/day |
---|---|---|---|---|---|
5 | 1/4 | 1/13 | 203 | 53 | 2 |
10 | 1/2 | 1/8 | 342 | 89 | 3 |
20 | 5/6 | 1/5 | 575 | 150 | 5.25 |
40 | 1 1/3 | 1/3 | 967 | 252 | 9 |
60 | 2 | 1/2 | 1310 | 341 | 12 |
80 | 2 1/4 | 2/3 | 1626 | 423 | 15 |
100 | 2 2/3 | 3/4 | 1922 | 500 | 17.5 |
120 | 3 | 7/8 | 2200 | 574 | 20 |
140 | 3 1/2 | 1 | 2474 | 644 | 22.75 |
160 | 3 3/4 | 1 | 2735 | 712 | 25 |
180 | 4 1/8 | 1 1/8 | 2987 | 778 | 27.5 |
NOTE: Feeding less than the recommended amount per body weight may result in nutritional deficiencies.
Dog weight (lbs) | cups Elite Salmon | cups Raw | cal/day | g/day | oz/day |
---|---|---|---|---|---|
5 | 1/4 | 1/13 | 203 | 53 | 2 |
10 | 1/2 | 1/8 | 342 | 89 | 3 |
20 | 5/6 | 1/5 | 575 | 150 | 5.25 |
40 | 1 1/3 | 1/3 | 967 | 252 | 9 |
60 | 2 | 1/2 | 1310 | 341 | 12 |
80 | 2 1/4 | 2/3 | 1626 | 423 | 15 |
100 | 2 2/3 | 3/4 | 1922 | 500 | 17.5 |
120 | 3 | 7/8 | 2200 | 574 | 20 |
140 | 3 1/2 | 1 | 2474 | 644 | 22.75 |
160 | 3 3/4 | 1 | 2735 | 712 | 25 |
180 | 4 1/8 | 1 1/8 | 2987 | 778 | 27.5 |
NOTE: Feeding less than the recommended amount per body weight may result in nutritional deficiencies.
DISCLAIMER: Team Dog Raw completes a raw diet when supported by essential vitamins and minerals. Please consult with your veterinarian to make sure your dog's unique nutritional needs are met.