If you have been been feeding your dog Team Dog Essential or Elite, you can immediately begin feeding 75% dry food and 25% Team Dog Raw food for maximum benefits. Team Dog Raw is suitable for dogs over 1 year old.
Dry Food + Raw Feeding Guidelines
Dog weight (lbs) | cups Essential Chicken | cups Raw | cal/day | g/day | oz/day |
---|---|---|---|---|---|
5 | 1/3 | 1/13 | 203 | 55 | 1.95 |
10 | 1/2 | 1/8 | 342 | 93 | 3.25 |
20 | 7/8 | 1/4 | 575 | 156 | 5.5 |
40 | 1 1/2 | 1/3 | 967 | 262 | 9.25 |
60 | 2 | 1/2 | 1310 | 355 | 12.5 |
80 | 2 1/2 | 3/5 | 1626 | 440 | 15.5 |
100 | 2 7/8 | 3/4 | 1922 | 521 | 18.5 |
120 | 3 1/3 | 4/5 | 2200 | 597 | 21 |
140 | 3 3/4 | 1 | 2474 | 671 | 23.5 |
160 | 4 1/8 | 1 | 2735 | 741 | 26 |
180 | 4 1/2 | 1 1/8 | 2987 | 810 | 28.5 |
NOTE: Feeding less than the recommended amount per body weight may result in nutritional deficiencies.
Dog weight (lbs) | Cups Essential Duck | Cups Raw | cal/day | g/day | oz/day |
---|---|---|---|---|---|
5 | 1/3 | 1/13 | 203 | 55 | 1.95 |
10 | 1/2 | 1/8 | 342 | 93 | 3.25 |
20 | 7/8 | 1/4 | 575 | 156 | 5.5 |
40 | 1 1/2 | 1/3 | 967 | 262 | 9.25 |
60 | 2 | 1/2 | 1310 | 355 | 12.5 |
80 | 2 1/2 | 3/5 | 1626 | 440 | 15.5 |
100 | 2 7/8 | 3/4 | 1922 | 521 | 18.5 |
120 | 3 1/3 | 4/5 | 2200 | 597 | 21 |
140 | 3 3/4 | 1 | 2474 | 671 | 23.5 |
160 | 4 1/8 | 1 | 2735 | 741 | 26 |
180 | 4 1/2 | 1 1/8 | 2987 | 810 | 28.5 |
NOTE: Feeding less than the recommended amount per body weight may result in nutritional deficiencies.
dog weight (lbs) | cups Essential Salmon | cups Raw | cal/day | g/day | oz/day |
---|---|---|---|---|---|
5 | 1/3 | 1/12 | 203 | 60 | 2.15 |
10 | 1/2 | 1/8 | 342 | 102 | 3.5 |
20 | 1 | 1/4 | 575 | 172 | 6 |
40 | 1 1/2 | 1/3 | 967 | 290 | 10 |
60 | 2 | 1/2 | 1310 | 392 | 14 |
80 | 2 3/4 | 2/3 | 1626 | 487 | 17 |
100 | 3 1/4 | 3/4 | 1922 | 576 | 20 |
120 | 3 1/3 | 7/8 | 2200 | 597 | 21 |
140 | 3 3/4 | 1 | 2474 | 671 | 23.5 |
160 | 4 1/8 | 1 | 2735 | 742 | 26 |
180 | 4 1/2 | 1 1/8 | 2987 | 810 | 28.5 |
NOTE: Feeding less than the recommended amount per body weight may result in nutritional deficiencies.
Dog weight (lbs) | Cups Elite Chicken | Cups Raw | cal/day | g/day | oz/day |
---|---|---|---|---|---|
5 | 1/4 | 1/13 | 203 | 53 | 2 |
10 | 1/2 | 1/8 | 342 | 89 | 3 |
20 | 5/6 | 1/5 | 575 | 150 | 5.25 |
40 | 1 1/3 | 1/3 | 967 | 252 | 9 |
60 | 2 | 1/2 | 1310 | 341 | 12 |
80 | 2 1/4 | 2/3 | 1626 | 423 | 15 |
100 | 2 2/3 | 3/4 | 1922 | 500 | 17.5 |
120 | 3 | 7/8 | 2200 | 574 | 20 |
140 | 3 1/2 | 1 | 2474 | 644 | 22.75 |
160 | 3 3/4 | 1 | 2735 | 712 | 25 |
180 | 4 1/8 | 1 1/8 | 2987 | 778 | 27.5 |
NOTE: Feeding less than the recommended amount per body weight may result in nutritional deficiencies.
Dog weight (lbs) | cups Elite Salmon | cups Raw | cal/day | g/day | oz/day |
---|---|---|---|---|---|
5 | 1/4 | 1/13 | 203 | 53 | 2 |
10 | 1/2 | 1/8 | 342 | 89 | 3 |
20 | 5/6 | 1/5 | 575 | 150 | 5.25 |
40 | 1 1/3 | 1/3 | 967 | 252 | 9 |
60 | 2 | 1/2 | 1310 | 341 | 12 |
80 | 2 1/4 | 2/3 | 1626 | 423 | 15 |
100 | 2 2/3 | 3/4 | 1922 | 500 | 17.5 |
120 | 3 | 7/8 | 2200 | 574 | 20 |
140 | 3 1/2 | 1 | 2474 | 644 | 22.75 |
160 | 3 3/4 | 1 | 2735 | 712 | 25 |
180 | 4 1/8 | 1 1/8 | 2987 | 778 | 27.5 |
NOTE: Feeding less than the recommended amount per body weight may result in nutritional deficiencies.